Welcome to the official MWOS FC website!
Hailing from the heart of Norton, MWOS FC is not just a football club; we are a beacon of hope and ambition in the community. Known affectionately as "The Punters," our journey from the grassroots levels to the competitive pitches of Zimbabwean football is a story of passion and resilience.
Ngoni Stadium, our home ground, stands as a fortress where dreams are nurtured and future stars are born. It's here, under the vibrant energy of Norton, that The Punters train, play, and connect with our loyal fans. MWOS FC embodies the spirit of Norton, striving for excellence on and off the pitch.
Join us at Ngoni Stadium to witness the thrilling action and be part of our journey to greatness. Together, we are MWOS FC, Norton's pride, on the rise!
MWOS Football Club Unveil Head Coach as season preparations intensify
WHAT: MWOS FC Head Coach Announcement WHERE: Borrowdale Race Course WHEN: 14 January, 2023 — 15:00hrs MWOS FC are excited to start their campaign in the ZIFA Northern Region Soccer League. In the build-up to the 2023 season, the club has acquired the services of a prominent and experienced local gaffer. ‘The Punters’ hereby wish…
Northern Region Soccer League
2024 - 2025
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | Scotland FC | 37 | 26 | 6 | 5 | WWWWW |
2 | MWOS FC | 37 | 24 | 10 | 3 | DWDWW |
3 | Black Rhinos FC | 37 | 19 | 11 | 7 | WDWDL |
4 | Harare City FC | 37 | 17 | 11 | 9 | DWLLL |
5 | Golden Eagles FC | 37 | 15 | 14 | 8 | WLWWW |
6 | Agama FC | 37 | 13 | 18 | 6 | DWWDD |
7 | PAM FC | 37 | 13 | 13 | 11 | WDLLD |
8 | Cranborne Bullets FC | 37 | 12 | 16 | 9 | DWDWD |
9 | Karoi United FC | 37 | 13 | 12 | 12 | WWLWW |
10 | Herentals Under 20 FC | 37 | 12 | 12 | 13 | DLLLL |
11 | Black Mambas FC | 37 | 11 | 12 | 14 | LWDWW |
12 | Banket United FC | 37 | 10 | 15 | 12 | LLWWD |
13 | Trojan Stars FC | 36 | 10 | 15 | 11 | WDLDW |
14 | Shamva Mine FC | 35 | 11 | 9 | 15 | WLLWW |
15 | Ngezi Under 19 FC | 36 | 9 | 12 | 15 | LWLLL |
16 | Chinhoyi Stars FC | 35 | 9 | 11 | 15 | LLWLL |
17 | Norton Community FC | 35 | 8 | 10 | 17 | WLDLL |
18 | Zambezi G&C FC | 36 | 7 | 9 | 20 | WLLLW |
19 | DZ Royal Stars FC | 36 | 6 | 6 | 24 | LLLLL |
20 | CCLEE Mhangura FC | 37 | 5 | 8 | 24 | LLDLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | Scotland FC | 26 | 6 | 5 | 84 |
2 | MWOS FC | 24 | 10 | 3 | 82 |
3 | Black Rhinos FC | 19 | 11 | 7 | 68 |
4 | Harare City FC | 17 | 11 | 9 | 62 |
5 | Golden Eagles FC | 15 | 14 | 8 | 59 |
6 | Agama FC | 13 | 18 | 6 | 57 |
7 | PAM FC | 13 | 13 | 11 | 52 |
8 | Cranborne Bullets FC | 12 | 16 | 9 | 52 |
9 | Karoi United FC | 13 | 12 | 12 | 51 |
10 | Herentals Under 20 FC | 12 | 12 | 13 | 48 |
11 | Black Mambas FC | 11 | 12 | 14 | 45 |
12 | Banket United FC | 10 | 15 | 12 | 45 |
13 | Trojan Stars FC | 10 | 15 | 11 | 45 |
14 | Shamva Mine FC | 11 | 9 | 15 | 42 |
15 | Ngezi Under 19 FC | 9 | 12 | 15 | 39 |
16 | Chinhoyi Stars FC | 9 | 11 | 15 | 38 |
17 | Norton Community FC | 8 | 10 | 17 | 34 |
18 | Zambezi G&C FC | 7 | 9 | 20 | 30 |
19 | DZ Royal Stars FC | 6 | 6 | 24 | 24 |
20 | CCLEE Mhangura FC | 5 | 8 | 24 | 23 |
Latest Results
02-11-2024 15:00 | ||
02-11-2024 15:00 | ||
02-11-2024 15:00 | ||
02-11-2024 15:00 | ||
01-11-2024 15:00 | ||
01-11-2024 15:00 | ||
01-11-2024 15:00 | ||
01-11-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
26-10-2024 15:00 | ||
24-10-2024 15:00 | ||
24-10-2024 15:00 | ||